Power Play (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| PP2 | ▲ | PP1 | R | NSH | 0.0 | |
| Back | PP2 | ▲ | PP1 | D | NJD | 0.0 |
| PP2 | ▲ | PP1 | C | WPG | 0.0 | |
| Back | - | ▲ | PP1 | L | WSH | 0.0 |
| PP2 | ▲ | PP1 | L | WSH | 0.0 | |
| PP2 | ▲ | PP1 | D | VGK | 0.0 | |
| PP2 | ▲ | PP1 | D | VAN | 0.0 | |
| Back | - | ▲ | PP1 | C | TOR | 0.0 |
| PP2 | ▲ | PP1 | C | EDM | 0.0 | |
| PP2 | ▲ | PP1 | C | ANA | 0.0 | |
| Back | - | ▲ | PP1 | L | SEA | 0.0 |
| PP2 | ▲ | PP1 | C | SJS | 0.0 | |
| PP2 | ▲ | PP1 | L | LAK | 0.0 | |
| PP2 | ▲ | PP1 | R | PHI | 0.0 | |
| Back | - | ▲ | PP1 | D | OTT | 0.0 |
| Off IR | - | ▲ | PP1 | C | NYI | 0.0 |
| PP2 | ▲ | PP1 | R | NJD | 0.0 | |
| PP2 | ▲ | PP1 | D | NJD | 0.0 | |
| Back | - | ▲ | PP1 | C | MIN | 0.0 |
| PP2 | ▲ | PP1 | R | LAK | 0.0 | |
| Off IR | - | ▲ | PP1 | C | FLA | 0.0 |
| Back | - | ▲ | PP1 | C | FLA | 0.0 |
| Back | - | ▲ | PP1 | D | FLA | 0.0 |
| Back | - | ▲ | PP1 | L | BOS | 0.0 |
| PP2 | ▲ | PP1 | C | DET | 0.0 | |
| PP2 | ▲ | PP1 | C | CBJ | 0.0 | |
| PP2 | ▲ | PP1 | D | BUF | 0.0 | |
| PP2 | ▲ | PP1 | R | CAR | 0.0 | |
| PP2 | ▲ | PP1 | L | CAR | 0.0 | |
| PP2 | ▲ | PP1 | R | ANA | 0.0 | |
| PP2 | ▲ | PP1 | L | ANA | 0.0 | |
| PP2 | ▲ | PP1 | D | ANA | 0.0 | |
| PP1 | ▼ | PP2 | R | NJD | 0.0 | |
| PP1 | ▼ | PP2 | D | NJD | 0.0 | |
| Back | - | ▲ | PP2 | D | WPG | 0.0 |
| PP1 | ▼ | PP2 | R | WSH | 0.0 | |
| Back | - | ▲ | PP2 | C | VGK | 0.0 |
| - | ▲ | PP2 | D | VGK | 0.0 | |
| Back | - | ▲ | PP2 | C | VAN | 0.0 |
| PP1 | ▼ | PP2 | D | VAN | 0.0 | |
| PP1 | ▼ | PP2 | C | NYR | 0.0 | |
| - | ▲ | PP2 | R | UTA | 0.0 | |
| Back | - | ▲ | PP2 | C | UTA | 0.0 |
| - | ▲ | PP2 | D | UTA | 0.0 | |
| PP1 | ▼ | PP2 | L | TOR | 0.0 | |
| PP1 | ▼ | PP2 | R | TOR | 0.0 | |
| PP1 | ▼ | PP2 | D | TOR | 0.0 | |
| - | ▲ | PP2 | C | TBL | 0.0 | |
| - | ▲ | PP2 | C | TBL | 0.0 | |
| Back | - | ▲ | PP2 | D | TBL | 0.0 |
| PP1 | ▼ | PP2 | L | STL | 0.0 | |
| PP1 | ▼ | PP2 | R | FLA | 0.0 | |
| PP1 | ▼ | PP2 | L | CBJ | 0.0 | |
| PP1 | ▼ | PP2 | C | SJS | 0.0 | |
| PP1 | ▼ | PP2 | L | SJS | 0.0 | |
| PP1 | ▼ | PP2 | R | PIT | 0.0 | |
| Back | - | ▲ | PP2 | R | PHI | 0.0 |
| Back | - | ▲ | PP2 | L | PHI | 0.0 |
| - | ▲ | PP2 | D | PHI | 0.0 | |
| - | ▲ | PP2 | R | TBL | 0.0 | |
| - | ▲ | PP2 | C | NYR | 0.0 | |
| - | ▲ | PP2 | D | UTA | 0.0 | |
| Back | - | ▲ | PP2 | R | NJD | 0.0 |
| Back | - | ▲ | PP2 | D | NJD | 0.0 |
| PP1 | ▼ | PP2 | L | ANA | 0.0 | |
| - | ▲ | PP2 | L | CGY | 0.0 | |
| - | ▲ | PP2 | R | MIN | 0.0 | |
| PP1 | ▼ | PP2 | R | LAK | 0.0 | |
| PP1 | ▼ | PP2 | C | FLA | 0.0 | |
| Back | - | ▲ | PP2 | C | FLA | 0.0 |
| Back | - | ▲ | PP2 | C | FLA | 0.0 |
| PP1 | ▼ | PP2 | D | FLA | 0.0 | |
| - | ▲ | PP2 | R | EDM | 0.0 | |
| - | ▲ | PP2 | C | DET | 0.0 | |
| - | ▲ | PP2 | C | DET | 0.0 | |
| Back | - | ▲ | PP2 | C | DAL | 0.0 |
| Off IR | - | ▲ | PP2 | C | DAL | 0.0 |
| Back | - | ▲ | PP2 | R | COL | 0.0 |
| PP1 | ▼ | PP2 | C | CHI | 0.0 | |
| Back | - | ▲ | PP2 | D | CHI | 0.0 |
| - | ▲ | PP2 | D | CAR | 0.0 | |
| PP1 | ▼ | PP2 | C | CHI | 0.0 | |
| Back | - | ▲ | PP2 | C | CGY | 0.0 |
| - | ▲ | PP2 | R | NJD | 0.0 | |
| PP1 | ▼ | PP2 | D | CGY | 0.0 | |
| - | ▲ | PP2 | L | CAR | 0.0 | |
| - | ▲ | PP2 | D | CAR | 0.0 | |
| Back | - | ▲ | PP2 | C | BUF | 0.0 |
| Off IR | - | ▲ | PP2 | C | BUF | 0.0 |
| - | ▲ | PP2 | D | BUF | 0.0 | |
| - | ▲ | PP2 | R | ANA | 0.0 | |
| Back | - | ▲ | PP2 | C | ANA | 0.0 |
| - | ▲ | PP2 | D | ANA | 0.0 | |
| PP2 | ▼ | - | R | WSH | 0.0 | |
| PP2 | ▼ | - | D | VAN | 0.0 | |
| PP2 | ▼ | - | C | VGK | 0.0 | |
| PP2 | ▼ | - | R | VGK | 0.0 | |
| PP2 | ▼ | - | L | VAN | 0.0 | |
| Out | PP2 | ▼ | - | C | TOR | 0.0 |
| PP2 | ▼ | - | L | UTA | 0.0 | |
| PP2 | ▼ | - | L | UTA | 0.0 | |
| PP2 | ▼ | - | L | UTA | 0.0 | |
| PP2 | ▼ | - | D | UTA | 0.0 | |
| PP2 | ▼ | - | L | TBL | 0.0 | |
| PP2 | ▼ | - | C | VGK | 0.0 | |
| Out | PP2 | ▼ | - | C | TBL | 0.0 |
| PP2 | ▼ | - | R | STL | 0.0 | |
| PP2 | ▼ | - | R | SEA | 0.0 | |
| PP2 | ▼ | - | L | SJS | 0.0 | |
| PP2 | ▼ | - | L | TOR | 0.0 | |
| PP2 | ▼ | - | C | PHI | 0.0 | |
| PP2 | ▼ | - | D | PHI | 0.0 | |
| PP2 | ▼ | - | L | OTT | 0.0 | |
| PP2 | ▼ | - | C | OTT | 0.0 | |
| PP1 | ▼ | - | D | OTT | 0.0 | |
| PP1 | ▼ | - | R | SEA | 0.0 | |
| PP2 | ▼ | - | L | NYR | 0.0 | |
| PP2 | ▼ | - | R | NYR | 0.0 | |
| PP2 | ▼ | - | D | NYR | 0.0 | |
| Day-to-Day | PP1 | ▼ | - | C | NYI | 0.0 |
| PP2 | ▼ | - | C | NJD | 0.0 | |
| PP1 | ▼ | - | R | NJD | 0.0 | |
| PP2 | ▼ | - | D | MTL | 0.0 | |
| PP2 | ▼ | - | D | MIN | 0.0 | |
| PP2 | ▼ | - | C | LAK | 0.0 | |
| PP2 | ▼ | - | R | LAK | 0.0 | |
| PP1 | ▼ | - | C | FLA | 0.0 | |
| PP2 | ▼ | - | C | FLA | 0.0 | |
| PP2 | ▼ | - | R | DET | 0.0 | |
| PP2 | ▼ | - | D | DAL | 0.0 | |
| PP2 | ▼ | - | C | CHI | 0.0 | |
| Out | PP1 | ▼ | - | C | CHI | 0.0 |
| PP2 | ▼ | - | C | COL | 0.0 | |
| PP2 | ▼ | - | L | NSH | 0.0 | |
| Out | PP1 | ▼ | - | C | CAR | 0.0 |
| Out | PP2 | ▼ | - | D | CAR | 0.0 |
| PP2 | ▼ | - | C | CHI | 0.0 | |
| PP1 | ▼ | - | C | CAR | 0.0 | |
| Out | PP2 | ▼ | - | L | BUF | 0.0 |
| Out | PP1 | ▼ | - | R | ANA | 0.0 |
| PP2 | ▼ | - | C | BOS | 0.0 | |
| PP2 | ▼ | - | L | FLA | 0.0 |
Even Strength (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| L2 | ▲ | L1 | C | WPG | 0.0 | |
| L2 | ▲ | L1 | R | BUF | 0.0 | |
| Back | - | ▲ | L1 | L | WSH | 0.0 |
| L2 | ▲ | L1 | R | WSH | 0.0 | |
| L2 | ▲ | L1 | D | WSH | 0.0 | |
| L3 | ▲ | L1 | D | WSH | 0.0 | |
| L2 | ▲ | L1 | R | VGK | 0.0 | |
| L3 | ▲ | L1 | L | VAN | 0.0 | |
| L3 | ▲ | L1 | C | VAN | 0.0 | |
| - | ▲ | L1 | D | SEA | 0.0 | |
| L4 | ▲ | L1 | L | UTA | 0.0 | |
| L2 | ▲ | L1 | L | TOR | 0.0 | |
| Back | - | ▲ | L1 | C | TOR | 0.0 |
| L3 | ▲ | L1 | C | EDM | 0.0 | |
| L3 | ▲ | L1 | D | TOR | 0.0 | |
| L2 | ▲ | L1 | R | CHI | 0.0 | |
| L2 | ▲ | L1 | C | TBL | 0.0 | |
| L2 | ▲ | L1 | D | ANA | 0.0 | |
| Back | - | ▲ | L1 | L | SEA | 0.0 |
| L4 | ▲ | L1 | R | FLA | 0.0 | |
| L3 | ▲ | L1 | L | CBJ | 0.0 | |
| L2 | ▲ | L1 | D | SJS | 0.0 | |
| L2 | ▲ | L1 | L | TOR | 0.0 | |
| L3 | ▲ | L1 | D | TBL | 0.0 | |
| L2 | ▲ | L1 | R | PHI | 0.0 | |
| L3 | ▲ | L1 | L | CHI | 0.0 | |
| Back | - | ▲ | L1 | D | OTT | 0.0 |
| L3 | ▲ | L1 | D | OTT | 0.0 | |
| Off IR | - | ▲ | L1 | C | NYI | 0.0 |
| Back | - | ▲ | L1 | D | NYI | 0.0 |
| L3 | ▲ | L1 | R | PIT | 0.0 | |
| L2 | ▲ | L1 | L | NJD | 0.0 | |
| L2 | ▲ | L1 | C | NSH | 0.0 | |
| L2 | ▲ | L1 | R | LAK | 0.0 | |
| L2 | ▲ | L1 | L | OTT | 0.0 | |
| Off IR | - | ▲ | L1 | C | FLA | 0.0 |
| Back | - | ▲ | L1 | C | FLA | 0.0 |
| - | ▲ | L1 | D | FLA | 0.0 | |
| Back | - | ▲ | L1 | D | FLA | 0.0 |
| L2 | ▲ | L1 | R | EDM | 0.0 | |
| L3 | ▲ | L1 | D | PIT | 0.0 | |
| L2 | ▲ | L1 | R | DET | 0.0 | |
| L2 | ▲ | L1 | C | DET | 0.0 | |
| L2 | ▲ | L1 | C | DAL | 0.0 | |
| L2 | ▲ | L1 | R | DAL | 0.0 | |
| L4 | ▲ | L1 | C | CBJ | 0.0 | |
| Back | - | ▲ | L1 | D | CBJ | 0.0 |
| L2 | ▲ | L1 | D | BUF | 0.0 | |
| L2 | ▲ | L1 | C | COL | 0.0 | |
| L2 | ▲ | L1 | R | DET | 0.0 | |
| Back | - | ▲ | L1 | D | CGY | 0.0 |
| L2 | ▲ | L1 | D | NJD | 0.0 | |
| L3 | ▲ | L1 | R | CAR | 0.0 | |
| L3 | ▲ | L1 | C | CAR | 0.0 | |
| L4 | ▲ | L1 | L | CAR | 0.0 | |
| L4 | ▲ | L1 | C | BUF | 0.0 | |
| L2 | ▲ | L1 | R | BUF | 0.0 | |
| L2 | ▲ | L1 | R | CGY | 0.0 | |
| L2 | ▲ | L1 | C | CGY | 0.0 | |
| L2 | ▲ | L1 | R | CGY | 0.0 | |
| L2 | ▲ | L1 | D | BOS | 0.0 | |
| L2 | ▲ | L1 | C | BOS | 0.0 | |
| L2 | ▲ | L1 | C | BOS | 0.0 | |
| L4 | ▲ | L1 | R | ANA | 0.0 | |
| L2 | ▲ | L1 | R | ANA | 0.0 | |
| Back | - | ▲ | L1 | D | ANA | 0.0 |
| L1 | ▼ | L2 | C | WPG | 0.0 | |
| L3 | ▲ | L2 | R | WPG | 0.0 | |
| Back | - | ▲ | L2 | D | WPG | 0.0 |
| L1 | ▼ | L2 | L | WSH | 0.0 | |
| L1 | ▼ | L2 | C | WSH | 0.0 | |
| L3 | ▲ | L2 | R | WSH | 0.0 | |
| L1 | ▼ | L2 | D | WSH | 0.0 | |
| - | ▲ | L2 | D | WSH | 0.0 | |
| Back | - | ▲ | L2 | C | VGK | 0.0 |
| L1 | ▼ | L2 | D | PIT | 0.0 | |
| L4 | ▲ | L2 | L | NJD | 0.0 | |
| Back | - | ▲ | L2 | C | VAN | 0.0 |
| L1 | ▼ | L2 | D | VAN | 0.0 | |
| L3 | ▲ | L2 | D | BUF | 0.0 | |
| L3 | ▲ | L2 | L | NYI | 0.0 | |
| L1 | ▼ | L2 | C | TOR | 0.0 | |
| L1 | ▼ | L2 | R | TOR | 0.0 | |
| Off IR | - | ▲ | L2 | D | TOR | 0.0 |
| L1 | ▼ | L2 | L | TBL | 0.0 | |
| L1 | ▼ | L2 | C | TBL | 0.0 | |
| L3 | ▲ | L2 | C | WSH | 0.0 | |
| L3 | ▲ | L2 | C | ANA | 0.0 | |
| L3 | ▲ | L2 | D | BUF | 0.0 | |
| L1 | ▼ | L2 | C | SEA | 0.0 | |
| L3 | ▲ | L2 | C | SEA | 0.0 | |
| L1 | ▼ | L2 | R | SEA | 0.0 | |
| L3 | ▲ | L2 | D | SEA | 0.0 | |
| - | ▲ | L2 | C | SJS | 0.0 | |
| L3 | ▲ | L2 | R | SJS | 0.0 | |
| Back | - | ▲ | L2 | R | PHI | 0.0 |
| L4 | ▲ | L2 | L | OTT | 0.0 | |
| L1 | ▼ | L2 | D | OTT | 0.0 | |
| L1 | ▼ | L2 | D | OTT | 0.0 | |
| L1 | ▼ | L2 | R | VGK | 0.0 | |
| L4 | ▲ | L2 | R | TBL | 0.0 | |
| L3 | ▲ | L2 | D | UTA | 0.0 | |
| L3 | ▲ | L2 | L | TOR | 0.0 | |
| Off IR | - | ▲ | L2 | D | NYI | 0.0 |
| L1 | ▼ | L2 | R | NJD | 0.0 | |
| L1 | ▼ | L2 | C | NJD | 0.0 | |
| Back | - | ▲ | L2 | D | NJD | 0.0 |
| Back | - | ▲ | L2 | D | NJD | 0.0 |
| L1 | ▼ | L2 | C | DAL | 0.0 | |
| Back | - | ▲ | L2 | D | NSH | 0.0 |
| L1 | ▼ | L2 | D | NSH | 0.0 | |
| L1 | ▼ | L2 | L | MTL | 0.0 | |
| L4 | ▲ | L2 | C | MTL | 0.0 | |
| L1 | ▼ | L2 | L | CGY | 0.0 | |
| Back | - | ▲ | L2 | C | MIN | 0.0 |
| Back | - | ▲ | L2 | D | MIN | 0.0 |
| L3 | ▲ | L2 | L | NSH | 0.0 | |
| L1 | ▼ | L2 | R | MIN | 0.0 | |
| - | ▲ | L2 | C | FLA | 0.0 | |
| Back | - | ▲ | L2 | C | FLA | 0.0 |
| L1 | ▼ | L2 | L | FLA | 0.0 | |
| L3 | ▲ | L2 | D | EDM | 0.0 | |
| L1 | ▼ | L2 | C | DET | 0.0 | |
| L4 | ▲ | L2 | C | DET | 0.0 | |
| Back | - | ▲ | L2 | L | BOS | 0.0 |
| L3 | ▲ | L2 | D | DET | 0.0 | |
| L1 | ▼ | L2 | L | DAL | 0.0 | |
| Back | - | ▲ | L2 | C | DAL | 0.0 |
| Off IR | - | ▲ | L2 | C | DAL | 0.0 |
| Back | - | ▲ | L2 | D | DAL | 0.0 |
| Back | - | ▲ | L2 | L | CBJ | 0.0 |
| L4 | ▲ | L2 | C | CBJ | 0.0 | |
| Back | - | ▲ | L2 | R | COL | 0.0 |
| Back | - | ▲ | L2 | D | CHI | 0.0 |
| L1 | ▼ | L2 | L | COL | 0.0 | |
| L1 | ▼ | L2 | L | CHI | 0.0 | |
| L1 | ▼ | L2 | C | CGY | 0.0 | |
| L1 | ▼ | L2 | L | CGY | 0.0 | |
| L1 | ▼ | L2 | D | CGY | 0.0 | |
| L1 | ▼ | L2 | C | BUF | 0.0 | |
| L1 | ▼ | L2 | D | CHI | 0.0 | |
| Off IR | - | ▲ | L2 | L | CGY | 0.0 |
| L3 | ▲ | L2 | D | NYR | 0.0 | |
| L1 | ▼ | L2 | C | BOS | 0.0 | |
| L3 | ▲ | L2 | R | UTA | 0.0 | |
| L3 | ▲ | L2 | L | ANA | 0.0 | |
| L3 | ▲ | L2 | D | ANA | 0.0 | |
| L3 | ▲ | L2 | D | ANA | 0.0 | |
| Back | - | ▲ | L3 | C | WPG | 0.0 |
| L2 | ▼ | L3 | C | WPG | 0.0 | |
| L2 | ▼ | L3 | C | WSH | 0.0 | |
| L2 | ▼ | L3 | L | WSH | 0.0 | |
| L2 | ▼ | L3 | R | STL | 0.0 | |
| L2 | ▼ | L3 | D | VAN | 0.0 | |
| L2 | ▼ | L3 | D | VGK | 0.0 | |
| L2 | ▼ | L3 | L | VAN | 0.0 | |
| L1 | ▼ | L3 | C | VAN | 0.0 | |
| L4 | ▲ | L3 | R | VAN | 0.0 | |
| L1 | ▼ | L3 | D | TOR | 0.0 | |
| L1 | ▼ | L3 | L | UTA | 0.0 | |
| L2 | ▼ | L3 | R | UTA | 0.0 | |
| L4 | ▲ | L3 | D | UTA | 0.0 | |
| L1 | ▼ | L3 | R | TOR | 0.0 | |
| L4 | ▲ | L3 | C | TBL | 0.0 | |
| L4 | ▲ | L3 | C | TBL | 0.0 | |
| Back | - | ▲ | L3 | D | TBL | 0.0 |
| L2 | ▼ | L3 | D | STL | 0.0 | |
| Back | - | ▲ | L3 | D | TOR | 0.0 |
| L1 | ▼ | L3 | D | SJS | 0.0 | |
| L2 | ▼ | L3 | R | SEA | 0.0 | |
| L2 | ▼ | L3 | C | SEA | 0.0 | |
| L2 | ▼ | L3 | D | SEA | 0.0 | |
| - | ▲ | L3 | C | SJS | 0.0 | |
| L2 | ▼ | L3 | C | SJS | 0.0 | |
| L1 | ▼ | L3 | L | SJS | 0.0 | |
| L1 | ▼ | L3 | R | PIT | 0.0 | |
| L2 | ▼ | L3 | D | PIT | 0.0 | |
| Back | - | ▲ | L3 | L | PHI | 0.0 |
| - | ▲ | L3 | R | PHI | 0.0 | |
| L1 | ▼ | L3 | D | PHI | 0.0 | |
| - | ▲ | L3 | C | OTT | 0.0 | |
| L2 | ▼ | L3 | D | OTT | 0.0 | |
| Back | - | ▲ | L3 | D | OTT | 0.0 |
| L4 | ▲ | L3 | C | NYR | 0.0 | |
| L2 | ▼ | L3 | D | NYR | 0.0 | |
| L1 | ▼ | L3 | R | NYI | 0.0 | |
| L1 | ▼ | L3 | D | NYI | 0.0 | |
| Back | - | ▲ | L3 | R | NJD | 0.0 |
| Back | - | ▲ | L3 | C | FLA | 0.0 |
| L1 | ▼ | L3 | C | NJD | 0.0 | |
| L2 | ▼ | L3 | D | NJD | 0.0 | |
| L4 | ▲ | L3 | C | COL | 0.0 | |
| L2 | ▼ | L3 | D | NSH | 0.0 | |
| L2 | ▼ | L3 | D | DAL | 0.0 | |
| L2 | ▼ | L3 | C | MTL | 0.0 | |
| L1 | ▼ | L3 | D | MTL | 0.0 | |
| L2 | ▼ | L3 | D | CGY | 0.0 | |
| Back | - | ▲ | L3 | D | MIN | 0.0 |
| L2 | ▼ | L3 | L | LAK | 0.0 | |
| Back | - | ▲ | L3 | C | FLA | 0.0 |
| Back | - | ▲ | L3 | D | FLA | 0.0 |
| L4 | ▲ | L3 | C | EDM | 0.0 | |
| L1 | ▼ | L3 | R | EDM | 0.0 | |
| L1 | ▼ | L3 | D | EDM | 0.0 | |
| L1 | ▼ | L3 | D | SJS | 0.0 | |
| L1 | ▼ | L3 | L | DET | 0.0 | |
| - | ▲ | L3 | C | DET | 0.0 | |
| L4 | ▲ | L3 | R | DET | 0.0 | |
| L2 | ▼ | L3 | D | DET | 0.0 | |
| L2 | ▼ | L3 | C | DAL | 0.0 | |
| L2 | ▼ | L3 | D | DAL | 0.0 | |
| Back | - | ▲ | L3 | R | CBJ | 0.0 |
| L2 | ▼ | L3 | C | CBJ | 0.0 | |
| L4 | ▲ | L3 | L | CBJ | 0.0 | |
| L1 | ▼ | L3 | D | CBJ | 0.0 | |
| L4 | ▲ | L3 | C | CHI | 0.0 | |
| L2 | ▼ | L3 | D | CHI | 0.0 | |
| - | ▲ | L3 | L | SEA | 0.0 | |
| Back | - | ▲ | L3 | C | CHI | 0.0 |
| Back | - | ▲ | L3 | C | CGY | 0.0 |
| L4 | ▲ | L3 | C | CGY | 0.0 | |
| Back | - | ▲ | L3 | D | CGY | 0.0 |
| L1 | ▼ | L3 | D | CGY | 0.0 | |
| L1 | ▼ | L3 | L | CAR | 0.0 | |
| L1 | ▼ | L3 | C | CAR | 0.0 | |
| L1 | ▼ | L3 | L | BUF | 0.0 | |
| Back | - | ▲ | L3 | C | BUF | 0.0 |
| L2 | ▼ | L3 | D | ANA | 0.0 | |
| L2 | ▼ | L3 | D | BOS | 0.0 | |
| Back | - | ▲ | L3 | D | OTT | 0.0 |
| - | ▲ | L3 | C | BOS | 0.0 | |
| L1 | ▼ | L3 | C | BOS | 0.0 | |
| L2 | ▼ | L3 | L | FLA | 0.0 | |
| Back | - | ▲ | L3 | C | ANA | 0.0 |
| L2 | ▼ | L4 | R | WPG | 0.0 | |
| Back | - | ▲ | L4 | L | WPG | 0.0 |
| L3 | ▼ | L4 | C | CBJ | 0.0 | |
| L1 | ▼ | L4 | L | WSH | 0.0 | |
| Back | - | ▲ | L4 | R | VGK | 0.0 |
| L1 | ▼ | L4 | L | VAN | 0.0 | |
| Back | - | ▲ | L4 | C | UTA | 0.0 |
| L3 | ▼ | L4 | L | UTA | 0.0 | |
| Back | - | ▲ | L4 | C | TOR | 0.0 |
| L2 | ▼ | L4 | C | VAN | 0.0 | |
| L3 | ▼ | L4 | L | ANA | 0.0 | |
| L3 | ▼ | L4 | C | TBL | 0.0 | |
| Back | - | ▲ | L4 | R | TBL | 0.0 |
| L2 | ▼ | L4 | C | STL | 0.0 | |
| L2 | ▼ | L4 | L | SJS | 0.0 | |
| L3 | ▼ | L4 | C | SJS | 0.0 | |
| Off IR | - | ▲ | L4 | C | PIT | 0.0 |
| L3 | ▼ | L4 | C | WSH | 0.0 | |
| L3 | ▼ | L4 | R | PIT | 0.0 | |
| L3 | ▼ | L4 | C | PHI | 0.0 | |
| L1 | ▼ | L4 | L | OTT | 0.0 | |
| L1 | ▼ | L4 | C | OTT | 0.0 | |
| L3 | ▼ | L4 | R | OTT | 0.0 | |
| L2 | ▼ | L4 | L | NYR | 0.0 | |
| L3 | ▼ | L4 | L | NYI | 0.0 | |
| L3 | ▼ | L4 | C | NJD | 0.0 | |
| L2 | ▼ | L4 | R | NJD | 0.0 | |
| L3 | ▼ | L4 | L | VAN | 0.0 | |
| L2 | ▼ | L4 | C | MTL | 0.0 | |
| L2 | ▼ | L4 | R | MIN | 0.0 | |
| L2 | ▼ | L4 | R | TBL | 0.0 | |
| Back | - | ▲ | L4 | C | DET | 0.0 |
| L3 | ▼ | L4 | L | DET | 0.0 | |
| - | ▲ | L4 | L | CGY | 0.0 | |
| L2 | ▼ | L4 | C | CBJ | 0.0 | |
| L2 | ▼ | L4 | R | CBJ | 0.0 | |
| L3 | ▼ | L4 | C | CHI | 0.0 | |
| L3 | ▼ | L4 | L | NSH | 0.0 | |
| L3 | ▼ | L4 | R | COL | 0.0 | |
| L3 | ▼ | L4 | R | NJD | 0.0 | |
| Off IR | - | ▲ | L4 | C | BUF | 0.0 |
| L3 | ▼ | L4 | R | ANA | 0.0 | |
| Out | L2 | ▼ | - | C | TOR | 0.0 |
| Out | L3 | ▼ | - | C | TBL | 0.0 |
| Out | L4 | ▼ | - | C | TBL | 0.0 |
| Day-to-Day | L2 | ▼ | - | C | NYI | 0.0 |
| Out | L3 | ▼ | - | C | NJD | 0.0 |
| Out | L3 | ▼ | - | D | MTL | 0.0 |
| Out | L4 | ▼ | - | D | EDM | 0.0 |
| Out | L1 | ▼ | - | C | CBJ | 0.0 |
| Out | L1 | ▼ | - | C | CHI | 0.0 |
| Out | L1 | ▼ | - | C | CAR | 0.0 |
| Out | L3 | ▼ | - | D | CAR | 0.0 |
| Out | L3 | ▼ | - | L | BUF | 0.0 |
| Out | L1 | ▼ | - | R | ANA | 0.0 |
| Out | L4 | ▼ | - | D | ANA | 0.0 |
Penalty Kill (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| Back | - | ▲ | PK1 | C | WPG | 0.0 |
| Back | - | ▲ | PK1 | L | WPG | 0.0 |
| Back | PK2 | ▲ | PK1 | D | WPG | 0.0 |
| PK2 | ▲ | PK1 | C | WSH | 0.0 | |
| Back | - | ▲ | PK1 | C | VGK | 0.0 |
| PK2 | ▲ | PK1 | R | VGK | 0.0 | |
| - | ▲ | PK1 | D | VGK | 0.0 | |
| - | ▲ | PK1 | C | VAN | 0.0 | |
| - | ▲ | PK1 | L | VAN | 0.0 | |
| PK2 | ▲ | PK1 | C | UTA | 0.0 | |
| PK2 | ▲ | PK1 | D | UTA | 0.0 | |
| - | ▲ | PK1 | D | UTA | 0.0 | |
| PK2 | ▲ | PK1 | R | WSH | 0.0 | |
| Off IR | - | ▲ | PK1 | D | TOR | 0.0 |
| PK2 | ▲ | PK1 | R | STL | 0.0 | |
| PK2 | ▲ | PK1 | C | SEA | 0.0 | |
| - | ▲ | PK1 | D | SEA | 0.0 | |
| - | ▲ | PK1 | R | SJS | 0.0 | |
| - | ▲ | PK1 | D | SJS | 0.0 | |
| - | ▲ | PK1 | C | PIT | 0.0 | |
| PK2 | ▲ | PK1 | R | PIT | 0.0 | |
| PK2 | ▲ | PK1 | D | PIT | 0.0 | |
| - | ▲ | PK1 | D | PIT | 0.0 | |
| - | ▲ | PK1 | C | PHI | 0.0 | |
| - | ▲ | PK1 | C | OTT | 0.0 | |
| Back | - | ▲ | PK1 | D | OTT | 0.0 |
| Back | - | ▲ | PK1 | D | OTT | 0.0 |
| PK2 | ▲ | PK1 | L | NYR | 0.0 | |
| PK2 | ▲ | PK1 | R | NYI | 0.0 | |
| PK2 | ▲ | PK1 | C | NYI | 0.0 | |
| Back | - | ▲ | PK1 | D | NYI | 0.0 |
| - | ▲ | PK1 | C | NJD | 0.0 | |
| Back | - | ▲ | PK1 | D | NJD | 0.0 |
| PK2 | ▲ | PK1 | C | MTL | 0.0 | |
| - | ▲ | PK1 | R | MTL | 0.0 | |
| PK2 | ▲ | PK1 | D | MTL | 0.0 | |
| Back | - | ▲ | PK1 | D | MIN | 0.0 |
| PK2 | ▲ | PK1 | L | NSH | 0.0 | |
| PK2 | ▲ | PK1 | R | LAK | 0.0 | |
| Off IR | - | ▲ | PK1 | C | FLA | 0.0 |
| Back | - | ▲ | PK1 | C | FLA | 0.0 |
| - | ▲ | PK1 | D | FLA | 0.0 | |
| Back | - | ▲ | PK1 | D | FLA | 0.0 |
| PK2 | ▲ | PK1 | D | EDM | 0.0 | |
| PK2 | ▲ | PK1 | C | DET | 0.0 | |
| PK2 | ▲ | PK1 | D | COL | 0.0 | |
| PK2 | ▲ | PK1 | C | CBJ | 0.0 | |
| - | ▲ | PK1 | L | VGK | 0.0 | |
| PK2 | ▲ | PK1 | C | COL | 0.0 | |
| Back | - | ▲ | PK1 | C | CHI | 0.0 |
| PK2 | ▲ | PK1 | L | CGY | 0.0 | |
| PK2 | ▲ | PK1 | L | BUF | 0.0 | |
| PK2 | ▲ | PK1 | D | BOS | 0.0 | |
| PK2 | ▲ | PK1 | D | BOS | 0.0 | |
| Back | - | ▲ | PK1 | C | ANA | 0.0 |
| - | ▲ | PK1 | D | ANA | 0.0 | |
| PK1 | ▼ | PK2 | C | WPG | 0.0 | |
| - | ▲ | PK2 | R | WPG | 0.0 | |
