Power Play (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| PP2 | ▲ | PP1 | C | UTA | 1.5 | |
| PP2 | ▲ | PP1 | D | MIN | 1.6 | |
| PP2 | ▲ | PP1 | R | ANA | 0.0 | |
| PP2 | ▲ | PP1 | C | VAN | 2.4 | |
| PP2 | ▲ | PP1 | D | NYR | 2.4 | |
| PP2 | ▲ | PP1 | C | FLA | 2.4 | |
| - | ▲ | PP2 | L | ANA | 0.0 | |
| - | ▲ | PP2 | L | UTA | 1.2 | |
| PP1 | ▼ | PP2 | L | MTL | 1.8 | |
| - | ▲ | PP2 | D | ANA | 1.0 | |
| - | ▲ | PP2 | R | ANA | 0.9 | |
| - | ▲ | PP2 | L | VAN | 1.1 | |
| - | ▲ | PP2 | L | VAN | 1.2 | |
| - | ▲ | PP2 | R | TBL | 1.6 | |
| - | ▲ | PP2 | D | NYR | 0.8 | |
| Off IR | - | ▲ | PP2 | D | NYR | 1.4 |
| - | ▲ | PP2 | C | TOR | 1.6 | |
| - | ▲ | PP2 | C | FLA | 1.2 | |
| - | ▲ | PP2 | C | FLA | 1.6 | |
| PP2 | ▼ | - | R | ANA | 0.9 | |
| Day-to-Day | PP1 | ▼ | - | R | UTA | 3.4 |
| Day-to-Day | PP1 | ▼ | - | D | MIN | 2.2 |
| PP2 | ▼ | - | D | ANA | 1.0 | |
| IR | PP1 | ▼ | - | R | ANA | 2.5 |
| Day-to-Day | PP1 | ▼ | - | C | VAN | 2.2 |
| PP2 | ▼ | - | D | VAN | 1.1 | |
| PP2 | ▼ | - | C | TBL | 2.0 | |
| Out | PP2 | ▼ | - | R | NYR | 1.8 |
| Day-to-Day | PP2 | ▼ | - | D | TOR | 1.5 |
| IR | PP2 | ▼ | - | L | FLA | 3.5 |
| IR | PP1 | ▼ | - | C | FLA | 0.0 |
Even Strength (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| L2 | ▲ | L1 | D | MIN | 1.6 | |
| L3 | ▲ | L1 | L | ANA | 0.0 | |
| L4 | ▲ | L1 | L | UTA | 1.2 | |
| L2 | ▲ | L1 | D | DET | 0.5 | |
| L2 | ▲ | L1 | C | DET | 2.0 | |
| L2 | ▲ | L1 | C | FLA | 2.2 | |
| L2 | ▲ | L1 | R | CBJ | 2.3 | |
| L2 | ▲ | L1 | C | CBJ | 2.3 | |
| L2 | ▲ | L1 | C | CBJ | 2.3 | |
| L4 | ▲ | L1 | R | CHI | 0.0 | |
| L2 | ▲ | L1 | D | MIN | 0.9 | |
| L4 | ▲ | L1 | R | ANA | 0.7 | |
| L2 | ▲ | L1 | R | VAN | 2.0 | |
| L2 | ▲ | L1 | C | VAN | 1.0 | |
| L2 | ▲ | L1 | D | PHI | 0.9 | |
| L2 | ▲ | L1 | C | PHI | 2.1 | |
| L2 | ▲ | L1 | L | DAL | 2.7 | |
| L2 | ▲ | L1 | D | PHI | 1.1 | |
| L4 | ▲ | L1 | C | PHI | 2.7 | |
| L2 | ▲ | L1 | D | PHI | 0.9 | |
| L2 | ▲ | L1 | C | PHI | 2.1 | |
| Back | - | ▲ | L1 | D | NYI | 1.2 |
| L2 | ▲ | L1 | D | PHI | 1.1 | |
| L4 | ▲ | L1 | C | PHI | 2.7 | |
| L2 | ▲ | L1 | C | EDM | 4.2 | |
| L2 | ▲ | L1 | R | EDM | 1.8 | |
| L2 | ▲ | L1 | D | PHI | 0.9 | |
| L2 | ▲ | L1 | C | PHI | 2.1 | |
| L2 | ▲ | L1 | D | PHI | 1.1 | |
| L4 | ▲ | L1 | C | PHI | 2.7 | |
| L2 | ▲ | L1 | D | PHI | 0.9 | |
| L2 | ▲ | L1 | C | PHI | 2.1 | |
| L2 | ▲ | L1 | L | FLA | 3.6 | |
| L2 | ▲ | L1 | C | FLA | 2.5 | |
| L2 | ▲ | L1 | L | FLA | 3.5 | |
| L3 | ▲ | L2 | D | SJS | 1.1 | |
| L3 | ▲ | L2 | D | SJS | 1.3 | |
| L1 | ▼ | L2 | D | MIN | 0.9 | |
| L3 | ▲ | L2 | C | WSH | 2.4 | |
| L3 | ▲ | L2 | L | WSH | 2.7 | |
| L3 | ▲ | L2 | D | DET | 0.5 | |
| L1 | ▼ | L2 | C | DET | 1.4 | |
| L3 | ▲ | L2 | R | STL | 1.2 | |
| L3 | ▲ | L2 | C | FLA | 1.2 | |
| L3 | ▲ | L2 | C | FLA | 2.4 | |
| L1 | ▼ | L2 | C | CBJ | 1.3 | |
| L1 | ▼ | L2 | C | CBJ | 0.5 | |
| L1 | ▼ | L2 | L | CBJ | 2.7 | |
| L3 | ▲ | L2 | D | MIN | 0.6 | |
| L3 | ▲ | L2 | D | CBJ | 0.5 | |
| L3 | ▲ | L2 | D | ANA | 0.9 | |
| L1 | ▼ | L2 | R | ANA | 0.0 | |
| L3 | ▲ | L2 | L | ANA | 1.4 | |
| L1 | ▼ | L2 | R | VAN | 1.2 | |
| L3 | ▲ | L2 | C | VAN | 2.4 | |
| L3 | ▲ | L2 | L | VAN | 1.2 | |
| L1 | ▼ | L2 | D | PHI | 1.1 | |
| L4 | ▲ | L2 | C | PHI | 1.8 | |
| L3 | ▲ | L2 | R | PHI | 3.9 | |
| L1 | ▼ | L2 | L | DAL | 3.5 | |
| L1 | ▼ | L2 | D | PHI | 0.9 | |
| L1 | ▼ | L2 | C | PHI | 2.1 | |
| L3 | ▲ | L2 | R | PHI | 0.0 | |
| L1 | ▼ | L2 | D | PHI | 1.1 | |
| L4 | ▲ | L2 | C | PHI | 1.8 | |
| L3 | ▲ | L2 | R | PHI | 3.9 | |
| L1 | ▼ | L2 | D | NYI | 0.6 | |
| L1 | ▼ | L2 | D | PHI | 0.9 | |
| L1 | ▼ | L2 | C | PHI | 2.1 | |
| L3 | ▲ | L2 | R | PHI | 0.0 | |
| L3 | ▲ | L2 | L | EDM | 2.7 | |
| L3 | ▲ | L2 | C | EDM | 1.1 | |
| L1 | ▼ | L2 | R | EDM | 1.7 | |
| L1 | ▼ | L2 | D | PHI | 1.1 | |
| L4 | ▲ | L2 | C | PHI | 1.8 | |
| L3 | ▲ | L2 | R | PHI | 3.9 | |
| L1 | ▼ | L2 | D | PHI | 0.9 | |
| L1 | ▼ | L2 | C | PHI | 2.1 | |
| L3 | ▲ | L2 | R | PHI | 0.0 | |
| L1 | ▼ | L2 | D | PHI | 1.1 | |
| L4 | ▲ | L2 | C | PHI | 1.8 | |
| L3 | ▲ | L2 | R | PHI | 3.9 | |
| Off IR | - | ▲ | L2 | D | NYR | 1.4 |
| Back | - | ▲ | L2 | D | WPG | 0.5 |
| L1 | ▼ | L2 | C | FLA | 2.7 | |
| L3 | ▲ | L2 | C | FLA | 2.2 | |
| L3 | ▲ | L2 | C | FLA | 1.6 | |
| L2 | ▼ | L3 | D | SJS | 0.7 | |
| L2 | ▼ | L3 | D | SJS | 0.0 | |
| L4 | ▲ | L3 | R | WSH | 1.8 | |
| L4 | ▲ | L3 | L | WSH | 3.8 | |
| L4 | ▲ | L3 | R | WSH | 2.4 | |
| L1 | ▼ | L3 | D | DET | 0.0 | |
| L2 | ▼ | L3 | R | STL | 1.9 | |
| L1 | ▼ | L3 | C | FLA | 2.5 | |
| L2 | ▼ | L3 | C | FLA | 1.6 | |
| L1 | ▼ | L3 | C | CHI | 2.5 | |
| Back | - | ▲ | L3 | C | MIN | 1.3 |
| L2 | ▼ | L3 | D | ANA | 0.0 | |
| L2 | ▼ | L3 | L | ANA | 1.1 | |
| L4 | ▲ | L3 | C | VAN | 0.9 | |
| L4 | ▲ | L3 | L | VAN | 1.5 | |
| L2 | ▼ | L3 | R | PHI | 0.0 | |
| L2 | ▼ | L3 | R | PHI | 3.9 | |
| L2 | ▼ | L3 | R | PHI | 0.0 | |
| L2 | ▼ | L3 | R | PHI | 3.9 | |
| L2 | ▼ | L3 | R | EDM | 1.1 | |
| L1 | ▼ | L3 | C | EDM | 1.4 | |
| L2 | ▼ | L3 | R | PHI | 0.0 | |
| L2 | ▼ | L3 | R | PHI | 3.9 | |
| L2 | ▼ | L3 | R | PHI | 0.0 | |
| L2 | ▼ | L3 | D | NYR | 0.6 | |
| L4 | ▲ | L3 | R | NYR | 1.4 | |
| L2 | ▼ | L3 | D | WPG | 0.8 | |
| L4 | ▲ | L3 | C | FLA | 1.2 | |
| L1 | ▼ | L3 | C | FLA | 2.4 | |
| L3 | ▼ | L4 | C | MTL | 0.4 | |
| L2 | ▼ | L4 | R | WSH | 2.7 | |
| L2 | ▼ | L4 | C | WSH | 2.1 | |
| L3 | ▼ | L4 | L | WSH | 1.4 | |
| L3 | ▼ | L4 | C | CHI | 1.3 | |
| L1 | ▼ | L4 | L | CBJ | 2.2 | |
| Back | - | ▲ | L4 | L | STL | 1.4 |
| L3 | ▼ | L4 | C | VAN | 0.8 | |
| L2 | ▼ | L4 | L | VAN | 1.1 | |
| L1 | ▼ | L4 | C | PHI | 2.7 | |
| L2 | ▼ | L4 | C | PHI | 1.8 | |
| L1 | ▼ | L4 | C | PHI | 2.7 | |
| L2 | ▼ | L4 | C | PHI | 1.8 | |
| L1 | ▼ | L4 | C | PHI | 2.7 | |
| L2 | ▼ | L4 | C | PHI | 1.8 | |
| L1 | ▼ | L4 | C | PHI | 2.7 | |
| L3 | ▼ | L4 | D | NYR | 0.8 | |
| L3 | ▼ | L4 | D | WPG | 0.0 | |
| Back | - | ▲ | L4 | C | OTT | 1.5 |
| Day-to-Day | L1 | ▼ | - | R | UTA | 3.4 |
| Day-to-Day | L1 | ▼ | - | D | MIN | 2.2 |
| IR | L2 | ▼ | - | R | ANA | 2.5 |
| Day-to-Day | L1 | ▼ | - | C | VAN | 2.2 |
| Day-to-Day | L2 | ▼ | - | D | NYI | 1.0 |
| Out | L3 | ▼ | - | R | NYR | 1.8 |
| Day-to-Day | L3 | ▼ | - | D | TOR | 1.5 |
| IR | L3 | ▼ | - | L | FLA | 3.5 |
| IR | L1 | ▼ | - | C | FLA | 0.0 |
Penalty Kill (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| PK2 | ▲ | PK1 | C | VAN | 1.0 | |
| Back | - | ▲ | PK1 | D | NYI | 1.2 |
| - | ▲ | PK2 | C | WSH | 2.3 | |
| Back | - | ▲ | PK2 | C | MIN | 1.3 |
| - | ▲ | PK2 | D | ANA | 0.9 | |
| - | ▲ | PK2 | L | VAN | 1.1 | |
| - | ▲ | PK2 | D | TOR | 1.3 | |
| Back | - | ▲ | PK2 | D | WPG | 0.5 |
| - | ▲ | PK2 | D | FLA | 1.6 | |
| - | ▲ | PK2 | C | FLA | 1.2 | |
| PK2 | ▼ | - | D | CBJ | 0.5 | |
| PK2 | ▼ | - | D | ANA | 0.0 | |
| Day-to-Day | PK1 | ▼ | - | C | VAN | 2.2 |
| Day-to-Day | PK1 | ▼ | - | D | NYI | 1.0 |
| PK2 | ▼ | - | D | WPG | 0.0 | |
| Day-to-Day | PK2 | ▼ | - | D | TOR | 1.5 |
| IR | PK2 | ▼ | - | C | FLA | 0.0 |
| PK2 | ▼ | - | D | FLA | 0.0 |