Power Play (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| PP2 | ▲ | PP1 | L | LAK | 3.1 | |
| PP2 | ▲ | PP1 | R | BUF | 2.4 | |
| - | ▲ | PP2 | C | VGK | 0.8 | |
| - | ▲ | PP2 | D | LAK | 1.5 | |
| PP1 | ▼ | PP2 | R | BUF | 2.4 | |
| - | ▲ | PP2 | C | BOS | 2.1 | |
| PP2 | ▼ | - | R | PIT | 2.5 | |
| PP2 | ▼ | - | R | VGK | 1.7 | |
| PP2 | ▼ | - | D | BOS | 1.3 |
Even Strength (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| L3 | ▲ | L1 | R | MIN | 1.7 | |
| L2 | ▲ | L1 | R | PIT | 2.5 | |
| L3 | ▲ | L2 | R | PIT | 3.1 | |
| L4 | ▲ | L3 | C | EDM | 1.1 | |
| L1 | ▼ | L3 | R | MIN | 2.5 | |
| L1 | ▼ | L3 | R | PIT | 2.5 | |
| L3 | ▼ | L4 | C | MIN | 1.2 | |
| Day-to-Day | L3 | ▼ | - | C | EDM | 1.0 |
| Day-to-Day | L4 | ▼ | - | C | MIN | 1.3 |
| Day-to-Day | L3 | ▼ | - | D | ANA | 0.9 |
| Day-to-Day | L4 | ▼ | - | C | EDM | 1.0 |
Penalty Kill (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| - | ▲ | PK1 | C | EDM | 4.4 | |
| Day-to-Day | PK1 | ▼ | - | C | EDM | 1.0 |
| PK2 | ▼ | - | C | MIN | 1.2 |