Power Play (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| PP2 | ▲ | PP1 | D | CBJ | 0.8 | |
| Day-to-Day | - | ▲ | PP1 | D | CBJ | 2.7 |
| PP2 | ▲ | PP1 | C | SJS | 2.5 | |
| Back | - | ▲ | PP1 | D | CHI | 1.1 |
| Back | - | ▲ | PP1 | D | FLA | 1.0 |
| PP2 | ▲ | PP1 | R | VGK | 2.2 | |
| PP2 | ▲ | PP1 | R | PHI | 2.1 | |
| - | ▲ | PP1 | L | CBJ | 2.2 | |
| PP1 | ▼ | PP2 | C | CBJ | 1.4 | |
| - | ▲ | PP2 | L | VGK | 0.8 | |
| PP1 | ▼ | PP2 | D | CBJ | 0.8 | |
| PP1 | ▼ | PP2 | L | SJS | 1.6 | |
| PP1 | ▼ | PP2 | D | CHI | 1.3 | |
| PP1 | ▼ | PP2 | D | FLA | 1.1 | |
| - | ▲ | PP2 | C | COL | 1.8 | |
| - | ▲ | PP2 | D | COL | 1.5 | |
| Day-to-Day | - | ▲ | PP2 | R | VGK | 1.7 |
| PP1 | ▼ | PP2 | C | PHI | 2.1 | |
| - | ▲ | PP2 | D | PHI | 1.1 | |
| - | ▲ | PP2 | C | TBL | 2.4 | |
| Day-to-Day | PP1 | ▼ | - | D | CBJ | 2.7 |
| Day-to-Day | PP2 | ▼ | - | R | VGK | 1.7 |
| PP2 | ▼ | - | D | CBJ | 1.3 | |
| PP2 | ▼ | - | D | CHI | 0.7 | |
| PP2 | ▼ | - | D | CGY | 0.7 | |
| PP2 | ▼ | - | D | FLA | 0.9 | |
| PP2 | ▼ | - | C | COL | 1.9 | |
| Day-to-Day | PP2 | ▼ | - | L | COL | 2.3 |
| Day-to-Day | PP1 | ▼ | - | R | VGK | 4.3 |
| PP2 | ▼ | - | D | TBL | 1.3 | |
| PP2 | ▼ | - | C | PHI | 1.7 | |
| PP2 | ▼ | - | C | TBL | 1.4 |
Even Strength (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| L2 | ▲ | L1 | D | CBJ | 0.8 | |
| L3 | ▲ | L1 | D | CBJ | 0.6 | |
| Day-to-Day | - | ▲ | L1 | D | CBJ | 2.7 |
| L3 | ▲ | L1 | R | SJS | 2.0 | |
| L2 | ▲ | L1 | R | UTA | 3.0 | |
| L3 | ▲ | L1 | C | FLA | 1.7 | |
| L3 | ▲ | L1 | C | FLA | 2.3 | |
| L3 | ▲ | L1 | R | VGK | 2.2 | |
| L2 | ▲ | L1 | R | PIT | 2.1 | |
| L3 | ▲ | L1 | C | PIT | 2.0 | |
| L2 | ▲ | L1 | R | PIT | 2.5 | |
| L2 | ▲ | L1 | D | EDM | 1.7 | |
| L3 | ▲ | L2 | C | EDM | 2.0 | |
| L1 | ▼ | L2 | D | CBJ | 1.1 | |
| L3 | ▲ | L2 | C | WSH | 1.9 | |
| L3 | ▲ | L2 | D | PIT | 0.9 | |
| L3 | ▲ | L2 | C | COL | 1.8 | |
| L1 | ▼ | L2 | D | CBJ | 0.8 | |
| L3 | ▲ | L2 | D | CHI | 0.7 | |
| L3 | ▲ | L2 | D | CHI | 1.3 | |
| L3 | ▲ | L2 | L | ANA | 1.3 | |
| L3 | ▲ | L2 | C | ANA | 1.8 | |
| Off IR | - | ▲ | L2 | D | MIN | 1.0 |
| L3 | ▲ | L2 | R | UTA | 2.3 | |
| L1 | ▼ | L2 | L | UTA | 1.9 | |
| L1 | ▼ | L2 | C | FLA | 2.5 | |
| L1 | ▼ | L2 | C | FLA | 1.6 | |
| L3 | ▲ | L2 | L | FLA | 3.6 | |
| Back | - | ▲ | L2 | D | FLA | 1.0 |
| L3 | ▲ | L2 | L | COL | 1.9 | |
| L3 | ▲ | L2 | D | PIT | 1.3 | |
| L1 | ▼ | L2 | C | PIT | 3.6 | |
| L1 | ▼ | L2 | C | PIT | 2.5 | |
| L4 | ▲ | L2 | D | TBL | 1.3 | |
| L3 | ▲ | L2 | R | LAK | 2.4 | |
| L3 | ▲ | L2 | D | DET | 0.5 | |
| L3 | ▲ | L2 | R | EDM | 1.7 | |
| L4 | ▲ | L2 | R | EDM | 2.6 | |
| L1 | ▼ | L2 | D | EDM | 1.5 | |
| L3 | ▲ | L2 | D | EDM | 0.6 | |
| L4 | ▲ | L3 | C | COL | 1.9 | |
| L2 | ▼ | L3 | R | EDM | 1.7 | |
| L4 | ▲ | L3 | C | NSH | 0.9 | |
| L4 | ▲ | L3 | C | WSH | 1.1 | |
| L2 | ▼ | L3 | D | PIT | 1.3 | |
| L2 | ▼ | L3 | L | COL | 1.9 | |
| L4 | ▲ | L3 | C | COL | 1.6 | |
| L2 | ▼ | L3 | D | CBJ | 0.6 | |
| L1 | ▼ | L3 | L | SJS | 1.6 | |
| L2 | ▼ | L3 | D | CHI | 1.3 | |
| Back | - | ▲ | L3 | D | CHI | 1.1 |
| L2 | ▼ | L3 | L | ANA | 0.7 | |
| L2 | ▼ | L3 | C | ANA | 2.1 | |
| L2 | ▼ | L3 | C | UTA | 1.6 | |
| L2 | ▼ | L3 | R | FLA | 1.5 | |
| L2 | ▼ | L3 | C | FLA | 2.5 | |
| L2 | ▼ | L3 | L | FLA | 3.2 | |
| Off IR | - | ▲ | L3 | D | FLA | 1.6 |
| L2 | ▼ | L3 | D | FLA | 0.0 | |
| L4 | ▲ | L3 | C | COL | 1.9 | |
| L4 | ▲ | L3 | L | VGK | 0.8 | |
| L2 | ▼ | L3 | D | PIT | 0.9 | |
| - | ▲ | L3 | R | PIT | 1.0 | |
| L2 | ▼ | L3 | C | LAK | 1.2 | |
| L2 | ▼ | L3 | D | DET | 0.6 | |
| L2 | ▼ | L3 | C | EDM | 2.0 | |
| L2 | ▼ | L3 | D | EDM | 0.9 | |
| L3 | ▼ | L4 | C | COL | 1.6 | |
| L2 | ▼ | L4 | R | EDM | 2.6 | |
| L3 | ▼ | L4 | C | COL | 1.9 | |
| L3 | ▼ | L4 | C | STL | 1.3 | |
| Back | - | ▲ | L4 | L | FLA | 0.0 |
| L3 | ▼ | L4 | C | EDM | 0.9 | |
| Day-to-Day | L1 | ▼ | - | D | CBJ | 2.7 |
| Day-to-Day | L2 | ▼ | - | C | CBJ | 2.2 |
| Day-to-Day | L2 | ▼ | - | C | WSH | 2.3 |
| Day-to-Day | L4 | ▼ | - | R | VGK | 1.7 |
| Day-to-Day | L4 | ▼ | - | C | PIT | 1.7 |
| Day-to-Day | L2 | ▼ | - | L | COL | 2.3 |
| Day-to-Day | L1 | ▼ | - | R | VGK | 4.3 |
Penalty Kill (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| - | ▲ | PK1 | R | NSH | 2.0 | |
| - | ▲ | PK1 | L | CBJ | 1.0 | |
| - | ▲ | PK1 | R | WSH | 1.9 | |
| Off IR | - | ▲ | PK1 | D | MIN | 1.0 |
| PK2 | ▲ | PK1 | C | MIN | 1.3 | |
| PK2 | ▲ | PK1 | C | COL | 1.9 | |
| PK1 | ▼ | PK2 | C | CBJ | 1.7 | |
| Back | - | ▲ | PK2 | D | CHI | 1.1 |
| - | ▲ | PK2 | L | MIN | 3.5 | |
| Off IR | - | ▲ | PK2 | D | FLA | 1.6 |
| - | ▲ | PK2 | R | COL | 2.3 | |
| Day-to-Day | PK2 | ▼ | - | C | CBJ | 2.2 |
| Day-to-Day | PK1 | ▼ | - | C | WSH | 2.3 |
| Day-to-Day | PK1 | ▼ | - | L | COL | 2.3 |