Power Play (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| PP2 | ▲ | PP1 | C | NSH | 0.6 | |
| PP2 | ▲ | PP1 | D | OTT | 0.9 | |
| PP2 | ▲ | PP1 | C | OTT | 2.5 | |
| - | ▲ | PP1 | R | SEA | 2.6 | |
| PP2 | ▲ | PP1 | C | NJD | 1.3 | |
| PP2 | ▲ | PP1 | C | DAL | 2.0 | |
| PP2 | ▲ | PP1 | L | DAL | 1.6 | |
| - | ▲ | PP2 | D | SJS | 1.1 | |
| - | ▲ | PP2 | D | LAK | 1.1 | |
| - | ▲ | PP2 | C | EDM | 4.0 | |
| - | ▲ | PP2 | D | BOS | 0.8 | |
| - | ▲ | PP2 | R | CGY | 1.0 | |
| - | ▲ | PP2 | C | ANA | 0.0 | |
| - | ▲ | PP2 | C | UTA | 3.2 | |
| - | ▲ | PP2 | C | NSH | 1.6 | |
| PP1 | ▼ | PP2 | R | NSH | 1.3 | |
| PP1 | ▼ | PP2 | D | OTT | 1.3 | |
| PP1 | ▼ | PP2 | L | OTT | 0.0 | |
| - | ▲ | PP2 | C | NJD | 0.7 | |
| PP1 | ▼ | PP2 | R | NJD | 0.6 | |
| PP1 | ▼ | PP2 | L | DAL | 1.6 | |
| - | ▲ | PP2 | C | DAL | 1.2 | |
| PP2 | ▼ | - | D | SJS | 1.4 | |
| PP2 | ▼ | - | C | LAK | 0.8 | |
| PP2 | ▼ | - | D | BOS | 2.3 | |
| PP2 | ▼ | - | R | CGY | 1.9 | |
| PP2 | ▼ | - | D | ANA | 0.5 | |
| PP2 | ▼ | - | L | UTA | 1.6 | |
| PP2 | ▼ | - | L | NSH | 2.6 | |
| PP1 | ▼ | - | C | SEA | 1.8 | |
| PP2 | ▼ | - | R | NJD | 2.3 | |
| PP2 | ▼ | - | D | LAK | 1.1 | |
| Day-to-Day | PP2 | ▼ | - | D | MIN | 2.2 |
| Day-to-Day | PP1 | ▼ | - | C | DAL | 2.4 |
| PP2 | ▼ | - | D | DET | 0.9 |
Even Strength (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| L3 | ▲ | L1 | D | NSH | 0.6 | |
| L2 | ▲ | L1 | R | CBJ | 2.2 | |
| L4 | ▲ | L1 | C | DET | 1.3 | |
| L3 | ▲ | L1 | D | NSH | 1.1 | |
| L2 | ▲ | L1 | D | WPG | 1.3 | |
| L2 | ▲ | L1 | D | LAK | 0.6 | |
| L2 | ▲ | L1 | D | LAK | 0.8 | |
| L2 | ▲ | L1 | D | MIN | 0.4 | |
| L2 | ▲ | L1 | L | DAL | 1.6 | |
| L2 | ▲ | L1 | C | DAL | 2.4 | |
| L2 | ▲ | L1 | L | DAL | 2.6 | |
| L3 | ▲ | L1 | R | PHI | 0.4 | |
| L3 | ▲ | L1 | C | PHI | 1.3 | |
| L3 | ▲ | L1 | C | PHI | 1.7 | |
| L3 | ▲ | L1 | R | NJD | 1.3 | |
| L1 | ▼ | L2 | L | CBJ | 2.8 | |
| L3 | ▲ | L2 | D | VGK | 2.1 | |
| L1 | ▼ | L2 | D | WPG | 1.4 | |
| L3 | ▲ | L2 | C | DAL | 2.0 | |
| L3 | ▲ | L2 | D | WSH | 1.6 | |
| L4 | ▲ | L2 | D | DET | 0.9 | |
| L3 | ▲ | L2 | C | SJS | 3.1 | |
| L3 | ▲ | L2 | C | SJS | 0.5 | |
| L3 | ▲ | L2 | L | SJS | 0.6 | |
| L1 | ▼ | L2 | D | LAK | 2.5 | |
| L4 | ▲ | L2 | D | LAK | 1.1 | |
| L4 | ▲ | L2 | R | LAK | 0.0 | |
| L3 | ▲ | L2 | D | MIN | 0.0 | |
| L3 | ▲ | L2 | R | MIN | 2.0 | |
| L3 | ▲ | L2 | C | UTA | 1.5 | |
| L1 | ▼ | L2 | R | DAL | 2.9 | |
| L1 | ▼ | L2 | C | DAL | 1.2 | |
| L3 | ▲ | L2 | C | DAL | 0.0 | |
| L3 | ▲ | L2 | D | DET | 1.6 | |
| L4 | ▲ | L2 | C | FLA | 2.4 | |
| L1 | ▼ | L3 | D | NSH | 1.1 | |
| L1 | ▼ | L3 | L | DET | 2.0 | |
| L4 | ▲ | L3 | D | LAK | 0.7 | |
| L2 | ▼ | L3 | D | VGK | 1.6 | |
| L1 | ▼ | L3 | D | NSH | 0.6 | |
| L2 | ▼ | L3 | C | DAL | 0.0 | |
| L4 | ▲ | L3 | D | TBL | 0.7 | |
| L2 | ▼ | L3 | D | WSH | 0.5 | |
| L2 | ▼ | L3 | L | SJS | 1.3 | |
| L2 | ▼ | L3 | C | SJS | 2.2 | |
| L2 | ▼ | L3 | L | SJS | 2.5 | |
| L1 | ▼ | L3 | D | LAK | 0.0 | |
| L2 | ▼ | L3 | L | LAK | 1.5 | |
| L2 | ▼ | L3 | R | MIN | 0.6 | |
| L2 | ▼ | L3 | R | UTA | 6.5 | |
| L4 | ▲ | L3 | C | DAL | 0.8 | |
| L4 | ▲ | L3 | L | NYI | 1.6 | |
| L1 | ▼ | L3 | R | PHI | 1.0 | |
| L1 | ▼ | L3 | L | PHI | 0.0 | |
| L1 | ▼ | L3 | R | PHI | 0.6 | |
| L2 | ▼ | L3 | D | DET | 0.6 | |
| L4 | ▲ | L3 | D | DET | 0.0 | |
| Off IR | - | ▲ | L3 | D | NJD | 0.0 |
| L4 | ▲ | L3 | R | NJD | 2.3 | |
| L1 | ▼ | L3 | R | NJD | 1.5 | |
| L3 | ▼ | L4 | C | NYR | 0.0 | |
| L3 | ▼ | L4 | R | DET | 0.0 | |
| L3 | ▼ | L4 | D | LAK | 0.0 | |
| L3 | ▼ | L4 | D | TOR | 0.0 | |
| L3 | ▼ | L4 | D | TBL | 1.4 | |
| L2 | ▼ | L4 | D | DET | 0.0 | |
| L3 | ▼ | L4 | D | LAK | 0.7 | |
| L3 | ▼ | L4 | D | NSH | 2.6 | |
| L3 | ▼ | L4 | R | NYI | 1.3 | |
| L3 | ▼ | L4 | R | BUF | 0.0 | |
| L2 | ▼ | L4 | C | FLA | 0.0 | |
| L3 | ▼ | L4 | C | NJD | 2.8 | |
| Day-to-Day | L1 | ▼ | - | D | MIN | 2.2 |
| Day-to-Day | L4 | ▼ | - | C | MIN | 0.0 |
| Day-to-Day | L1 | ▼ | - | C | DAL | 2.4 |
Penalty Kill (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| PK2 | ▲ | PK1 | D | MIN | 0.0 | |
| PK2 | ▲ | PK1 | D | NJD | 0.5 | |
| - | ▲ | PK2 | C | DET | 0.0 | |
| - | ▲ | PK2 | D | NYI | 4.3 | |
| Off IR | - | ▲ | PK2 | D | NJD | 0.0 |
| - | ▲ | PK2 | D | OTT | 0.0 | |
| PK2 | ▼ | - | R | DET | 0.0 | |
| Day-to-Day | PK1 | ▼ | - | D | MIN | 2.2 |
| PK1 | ▼ | - | C | MIN | 0.0 | |
| PK2 | ▼ | - | D | DET | 0.9 |