Power Play (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| PP2 | ▲ | PP1 | R | MIN | 2.5 | |
| PP2 | ▲ | PP1 | R | LAK | 1.9 | |
| PP1 | ▼ | PP2 | R | MIN | 1.7 | |
| - | ▲ | PP2 | L | OTT | 1.9 | |
| - | ▲ | PP2 | D | BOS | 1.3 | |
| - | ▲ | PP2 | C | TBL | 2.5 | |
| - | ▲ | PP2 | C | MTL | 2.5 | |
| - | ▲ | PP2 | D | COL | 0.9 | |
| - | ▲ | PP2 | R | LAK | 1.6 | |
| Day-to-Day | PP1 | ▼ | - | R | MIN | 2.9 |
| PP2 | ▼ | - | D | OTT | 1.2 | |
| PP2 | ▼ | - | D | OTT | 1.4 | |
| PP2 | ▼ | - | C | BOS | 2.1 | |
| PP2 | ▼ | - | C | TBL | 1.7 | |
| PP2 | ▼ | - | C | MTL | 1.9 | |
| PP2 | ▼ | - | C | COL | 1.4 | |
| PP1 | ▼ | - | D | LAK | 1.5 |
Even Strength (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| L3 | ▲ | L1 | R | MIN | 2.5 | |
| L3 | ▲ | L1 | C | DAL | 1.7 | |
| L3 | ▲ | L1 | D | OTT | 0.4 | |
| L1 | ▼ | L3 | R | MIN | 1.7 | |
| L4 | ▲ | L3 | L | MIN | 1.3 | |
| L2 | ▼ | L3 | D | PHI | 0.8 | |
| L1 | ▼ | L3 | C | DAL | 1.7 | |
| L1 | ▼ | L3 | D | OTT | 1.2 | |
| L3 | ▼ | L4 | C | MIN | 1.3 | |
| L3 | ▼ | L4 | C | DAL | 0.8 | |
| Back | - | ▲ | L4 | C | UTA | 1.4 |
| Day-to-Day | L1 | ▼ | - | R | MIN | 2.9 |
| Day-to-Day | L3 | ▼ | - | D | PHI | 0.8 |
| L4 | ▼ | - | L | DAL | 1.1 | |
| Day-to-Day | L1 | ▼ | - | D | OTT | 1.1 |
Penalty Kill (Last 24 Hours)
| Player | From | To | Pos | Team | P/60 | |
|---|---|---|---|---|---|---|
| - | ▲ | PK1 | C | EDM | 1.0 | |
| PK2 | ▲ | PK1 | C | DAL | 1.5 | |
| PK2 | ▲ | PK1 | D | OTT | 1.4 | |
| - | ▲ | PK1 | D | OTT | 0.4 | |
| - | ▲ | PK1 | R | OTT | 1.6 | |
| PK1 | ▼ | PK2 | C | EDM | 1.0 | |
| - | ▲ | PK2 | R | DAL | 1.3 | |
| PK1 | ▼ | PK2 | C | DAL | 1.7 | |
| - | ▲ | PK2 | D | OTT | 0.6 | |
| PK1 | ▼ | PK2 | D | OTT | 1.9 | |
| PK2 | ▼ | - | R | EDM | 1.7 | |
| PK1 | ▼ | - | D | PHI | 0.8 | |
| PK1 | ▼ | - | R | DAL | 1.3 | |
| Day-to-Day | PK1 | ▼ | - | D | OTT | 1.1 |
| PK2 | ▼ | - | D | OTT | 1.4 | |
| PK1 | ▼ | - | C | OTT | 2.0 |